K4I0 - Mingo County Airport ... Williamson, WV, US
Lat / Long: | 37.68760, -82.26097 |
Lights: | None |
Elevation: | 1575 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 11:11 AM [1611 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby K4I0
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
K4I0 | Mingo County | 0 mi | 0 km | 3514 ft | 1071 m | -- | -- |
KEBD | Appalachian Regional | 7 mi | 12 km | 5000 ft | 1524 m | -- | -- |
KPBX | Pike County-Hatcher Field | 18 mi | 30 km | 5356 ft | 1632 m | $5.00 | $6.00 |
KSJS | Big Sandy Rgnl | 21 mi | 33 km | 5000 ft | 1524 m | $5.50 | $5.80 |
KK22 | Big Sandy Regional | 21 mi | 33 km | 5000 ft | 1524 m | -- | -- |
K6L4 | Logan County | 22 mi | 35 km | 3604 ft | 1098 m | $7.00 | $5.00 |
57KY | Belcher Rgnl | 22 mi | 35 km | 3000 ft | 914 m | -- | -- |
9KY9 | Paintsville-Prestonsburg-Combs Field | 28 mi | 46 km | 3070 ft | 935 m | -- | -- |
KGDY | Grundy Muni | 32 mi | 51 km | 2256 ft | 687 m | -- | -- |
WV11 | Swope Farm | 36 mi | 58 km | 1250 ft | 381 m | -- | -- |
Arrivals Per 365 Days
K4I0 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.