K4G7 - Fairmont Muni-Frankman Field Airport ... Fairmont, WV, US
| Lat / Long: | 39.44779, -80.16739 |
| Lights: | DawnDusk |
| Elevation: | 1029 FT |
| U.S. Customs: | No |
| Time Zone: | America/New_York UTC -5 (-5 DST) |
| Time: | 06:49 PM [2349 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | N/A |
| 100LL | 5.67 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Contact | |
|---|---|
| Phone | (304) 282-5289 |
| FAX | |
| TMainella@ma.rr.com | |
| Website | marioncvb.com |
| Hours | |||
|---|---|---|---|
| M | Mon | F | |
| T | S | ||
| W | Su | ||
| Th | |||
Airports Nearby K4G7
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| K4G7 | Fairmont Muni-Frankman Field | 0 mi | 0 km | 2964 ft | 903 m | -- | $5.67 |
| K6W0 | Wade F Maley Field | 6 mi | 10 km | 2264 ft | 690 m | -- | -- |
| WV65 | Carr | 8 mi | 13 km | 1900 ft | 579 m | -- | -- |
| KCKB | North Central West Virginia | 10 mi | 17 km | 7000 ft | 2133 m | $5.55 | $6.15 |
| WV28 | Ruth Field | 14 mi | 24 km | 1314 ft | 400 m | -- | -- |
| WV53 | Larew | 15 mi | 25 km | 1400 ft | 426 m | -- | -- |
| 18WV | Lynn | 16 mi | 27 km | 1700 ft | 518 m | -- | -- |
| K70D | Titus Field | 17 mi | 27 km | 2400 ft | 731 m | -- | -- |
| KMGW | Morgantown Muni-Walter L Bill Hart Fld | 19 mi | 30 km | 5199 ft | 1584 m | $5.15 | $6.00 |
| K79D | Philippibarbour County Rgnl | 20 mi | 32 km | 3275 ft | 998 m | -- | -- |
Arrivals Per 365 Days
| K4G7 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.