KMGW - Morgantown Muni-Walter L Bill Hart Fld Airport ... Morgantown, WV, US
| Lat / Long: | 39.64292, -79.91631 |
| Lights: | DawnDusk |
| Elevation: | 1248 FT |
| U.S. Customs: | No |
| Time Zone: | America/New_York UTC -5 (-5 DST) |
| Time: | 06:52 PM [2352 UTC] |
| Tower: | Yes |
| Daylight Savings: | No |
Morgantown Municipal Airport FBO

| Fuel Prices | |
|---|---|
| Jet-A | 5.15 |
| 100LL | 6.00 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | 04:00 AM - 11:00 PM | F | 04:00 AM - 11:00 PM |
| T | 04:00 AM - 11:00 PM | S | 06:00 AM - 11:00 PM |
| W | 04:00 AM - 11:00 PM | Su | 06:00 AM - 11:00 PM |
| Th | 04:00 AM - 11:00 PM | ||


Maintenance
Pilot Lounge
WiFi
Landing Fees or Parking Fees can be waived by purchasing at least as many gallons of fuel as the dollar ($) amount of the Fee. For example, a $60.00 Fee can be waived with a purchase of at least 60 gallons of fuel.
Landing Fees and Parking Fees are dependent upon aircraft type and weight.
AvFuelColtUV Air
Airports Nearby KMGW
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| KMGW | Morgantown Muni-Walter L Bill Hart Fld | 0 mi | 0 km | 5199 ft | 1584 m | $5.15 | $6.00 |
| K70D | Titus Field | 10 mi | 16 km | 2400 ft | 731 m | -- | -- |
| WV29 | Valley Point | 14 mi | 23 km | 2800 ft | 853 m | -- | -- |
| WV65 | Carr | 14 mi | 23 km | 1900 ft | 579 m | -- | -- |
| 5PA0 | Blomster Field Farm | 15 mi | 25 km | 2000 ft | 609 m | -- | -- |
| PN55 | Skala | 15 mi | 25 km | 1400 ft | 426 m | -- | -- |
| 18WV | Lynn | 16 mi | 26 km | 1700 ft | 518 m | -- | -- |
| WV19 | Moore Field | 18 mi | 29 km | 2100 ft | 640 m | -- | -- |
| K3G5 | Dawson Aaf | 18 mi | 30 km | 4500 ft | 1371 m | -- | -- |
| 4PS5 | Muddy Creek | 19 mi | 30 km | 2110 ft | 643 m | -- | -- |
Arrivals Per 365 Days
| KMGW Airport | 123 |
| Morgantown Municipal Airport FBO | 123 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.
