K4B7 - Schroon Lake Airport ... Schroon Lake, NY, US
Lat / Long: | 43.86256, -73.74263 |
Lights: | None |
Elevation: | 830 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 11:00 AM [1600 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby K4B7
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
K4B7 | Schroon Lake | 0 mi | 0 km | 3000 ft | 914 m | -- | -- |
0NY0 | Bennetts | 16 mi | 26 km | 3000 ft | 914 m | -- | -- |
K4B6 | Ticonderoga Muni | 16 mi | 26 km | 4041 ft | 1231 m | -- | -- |
VT24 | Torrey | 19 mi | 30 km | 0 ft | 0 m | -- | -- |
VT10 | Manning Personal Airstrip | 19 mi | 31 km | 2200 ft | 670 m | -- | -- |
37VT | Brisson | 21 mi | 34 km | 1600 ft | 487 m | -- | -- |
VT73 | Melrose Springs Airfield | 22 mi | 35 km | 1700 ft | 518 m | -- | -- |
VT11 | Ass-Pirin Acres | 23 mi | 37 km | 3700 ft | 1127 m | -- | -- |
K1I1 | Marcy Field | 24 mi | 40 km | 2389 ft | 728 m | -- | -- |
VT33 | Yankee Kingdom | 24 mi | 39 km | 4000 ft | 1219 m | -- | -- |
Arrivals Per 365 Days
K4B7 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.