K2R2 - Hendricks County-Gordon Graham Fld Airport ... Indianapolis, IN, US
Lat / Long: | 39.74678, -86.47517 |
Lights: | RadioReq |
Elevation: | 897 FT |
U.S. Customs: | No |
Time Zone: | America/Indiana/Indianapolis UTC -5 (-4 DST) |
Time: | 05:09 PM [2109 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Fuel Prices | |
---|---|
Jet-A | N/A |
100LL | 4.50 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Hours | |||
---|---|---|---|
M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
W | 7:00 AM - 7:00 PM | Su | 7:00 AM - 7:00 PM |
Th | 7:00 AM - 7:00 PM |
Phillips
Airports Nearby K2R2
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
K2R2 | Hendricks County-Gordon Graham Fld | 0 mi | 4400 ft | -- | $4.50 |
11IN | Jrs | 5 mi | 2700 ft | -- | -- |
II82 | Meadors Field | 6 mi | 2700 ft | -- | -- |
II83 | Bramble | 6 mi | 2400 ft | -- | -- |
II91 | Dunbar Field | 6 mi | 1600 ft | -- | -- |
8IN9 | Marcidale | 7 mi | 2000 ft | -- | -- |
5II1 | Layne Field | 7 mi | 2800 ft | -- | -- |
05IN | Cooper | 7 mi | 2000 ft | -- | -- |
K3SY | Speedway | 7 mi | 2820 ft | -- | -- |
36II | Newby Landing | 9 mi | 1800 ft | -- | -- |
Arrivals Per 365 Days
K2R2 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.