K28J - Palatka Muni - Lt Kay Larkin Field Airport ... Palatka, FL, US
Lat / Long: | 29.65838, -81.68950 |
Lights: | DawnDusk |
Elevation: | 48 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 12:23 PM [1723 UTC] |
Tower: | No |
Daylight Savings: | No |
Palatka Municipal Airport
Fuel Prices | |
---|---|
Jet-A | 5.65 |
100LL | 5.40 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 386-329-0149 |
FAX | 386-312-2230 |
[email protected] | |
Website | palatkakaylarkin.com |
Hours | |||
---|---|---|---|
M | 08:00 AM - 05:30 PM | F | 08:00 AM - 05:30 PM |
T | 08:00 AM - 05:30 PM | S | 06:00 AM - 05:30 PM |
W | 08:00 AM - 05:30 PM | Su | 08:00 AM - 05:30 PM |
Th | 08:00 AM - 05:30 PM |
Pilot Lounge
Weather
WiFi
Self-Serve Jet-A w additive available 24/7 (over and under the wing). Request prior notification for Jet-A truck service for orders over 1,000 gallons. Vending and restroom available 24/7
Titan
Airports Nearby K28J
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
K28J | Palatka Muni - Lt Kay Larkin Field | 0 mi | 0 km | 6000 ft | 1828 m | $5.65 | $5.40 |
2FD8 | Lib Field | 10 mi | 16 km | 0 ft | 0 m | -- | -- |
13FA | Earle Airpark | 10 mi | 17 km | 2300 ft | 701 m | -- | -- |
46FD | Tater Farms Strip | 11 mi | 18 km | 2400 ft | 731 m | -- | -- |
FL82 | Oak Ridge | 11 mi | 18 km | 3000 ft | 914 m | -- | -- |
78FL | Pomona Landing | 12 mi | 20 km | 2760 ft | 841 m | -- | -- |
2FA7 | Frontier | 13 mi | 21 km | 660 ft | 201 m | -- | -- |
2FA5 | Thunderbird Air Park | 14 mi | 23 km | 2870 ft | 874 m | -- | -- |
8FL0 | Hutson Airfield | 15 mi | 25 km | 2389 ft | 728 m | -- | -- |
FD22 | Melrose Landing | 15 mi | 25 km | 4600 ft | 1402 m | -- | -- |
Arrivals Per 365 Days
K28J Airport | 15 |
Palatka Municipal Airport | 15 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.