ESSA - Stockholm-Arlanda Airport Airport ... Stockholm, , SE
Lat / Long: | 59.65194, 17.91861 |
Lights: | None |
Elevation: | 137 FT |
U.S. Customs: | No |
Time Zone: | Europe/Stockholm UTC 1 (1 DST) |
Time: | 09:38 AM [0838 UTC] |
Tower: | No |
Daylight Savings: | No |
Grafair Jet Center
Contact | |
---|---|
Phone | 46 8 982600 |
FAX | 46 8 982616 |
[email protected] | |
Website | grafair.se |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Ase Handling Handler
Contact | |
---|---|
Phone | 46 8720 0022 |
FAX | |
[email protected] | |
Website | asehandling.com |
Hours | |||
---|---|---|---|
M | F | ||
T | S | ||
W | Su | ||
Th |
Pilot Lounge
The Airport is 24HR and while a major traffic hub in Northern Europe. Corporate and general aviation traffic is very welcome without any restrictions. ASE Handling is located center field.
Handler
Airport Services Information
Service | Type | Phone | Website | |
---|---|---|---|---|
Euro Jet | Handlers | 420 2 3334 3362 | [email protected] | eurojet-service.com |
Airports Nearby ESSA
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
ESSA | Stockholm-Arlanda Airport | 0 mi | 0 km | 10829 ft | 3300 m | -- | -- |
ESKB | Barkarby Airport | 16 mi | 26 km | 3247 ft | 989 m | -- | -- |
ESSB | Stockholm-Bromma Airport | 20 mi | 33 km | 5472 ft | 1667 m | -- | -- |
ESCM | Uppsala Airport / Ärna Air Base (F 16) | 20 mi | 33 km | 6593 ft | 2009 m | -- | -- |
ESCN | Stockholm Tullinge | 32 mi | 52 km | 7743 ft | 2360 m | -- | -- |
ESOW | Stockholm-Västerås Airport (Hasslo) | 45 mi | 72 km | 8468 ft | 2581 m | -- | -- |
ESSU | Eskilstuna Airport | 47 mi | 76 km | 6187 ft | 1885 m | -- | -- |
Arrivals Per 365 Days
ESSA Airport | 12 |
Ase Handling | 9 |
Grafair Jet Center | 3 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.