DE15 - Pevey Airport ... Seaford, DE, US
Lat / Long: | 38.61261, -75.69965 |
Lights: | None |
Elevation: | 40 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 09:27 PM [0227 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby DE15
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
DE15 | Pevey | 0 mi | 0 km | 2600 ft | 792 m | -- | -- |
3MD5 | Hidden Hills | 7 mi | 12 km | 2500 ft | 762 m | -- | -- |
KN06 | Laurel | 7 mi | 12 km | 3175 ft | 967 m | -- | -- |
7MD1 | Magennis Farm | 10 mi | 16 km | 2500 ft | 762 m | -- | -- |
00MD | Slater Fld | 10 mi | 16 km | 1700 ft | 518 m | -- | -- |
MD35 | Spring Hill | 12 mi | 20 km | 3400 ft | 1036 m | -- | -- |
DE14 | Huey | 12 mi | 20 km | 2600 ft | 792 m | -- | -- |
11MD | Tims | 12 mi | 20 km | 2500 ft | 762 m | -- | -- |
DE17 | Sugar Hill | 13 mi | 20 km | 2300 ft | 701 m | -- | -- |
K1N5 | Bennett | 14 mi | 23 km | 3170 ft | 966 m | -- | -- |
Arrivals Per 365 Days
DE15 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.