CYAU - Liverpool/South Shore Regional Airport ... Liverpool, , CA
Lat / Long: | 44.23028, -64.85611 |
Lights: | None |
Elevation: | 321 FT |
U.S. Customs: | No |
Time Zone: | America/Halifax UTC -4 (-4 DST) |
Time: | 06:48 AM [1048 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby CYAU
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
CYAU | Liverpool/South Shore Regional | 0 mi | 0 km | 3937 ft | 1200 m | -- | -- |
CDY6 | Bridgewater/Dayspring Airpark | 22 mi | 35 km | 1727 ft | 526 m | -- | -- |
CYID | Digby | 51 mi | 82 km | 3950 ft | 1203 m | -- | -- |
CYZX | Greenwood | 52 mi | 83 km | 8000 ft | 2438 m | -- | -- |
Arrivals Per 365 Days
CYAU Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.