CPH2 - Deep River/Rolph Airport ... Deep River, , CA
Lat / Long: | 46.11667, -77.53333 |
Lights: | None |
Elevation: | 490 FT |
U.S. Customs: | No |
Time Zone: | America/Toronto UTC -5 (-5 DST) |
Time: | 07:23 AM [1223 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby CPH2
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
CPH2 | Deep River/Rolph | 0 mi | 0 km | 2700 ft | 822 m | -- | -- |
CYWA | Petawawa | 15 mi | 24 km | 3800 ft | 1158 m | -- | -- |
CYTA | Pembroke | 22 mi | 35 km | 5000 ft | 1524 m | -- | -- |
CNZ4 | Barrys Bay/Madawaska Valley Airpark | 42 mi | 69 km | 2400 ft | 731 m | -- | -- |
CPF4 | Cobden/Bruce Mcphail Mem | 49 mi | 79 km | 2000 ft | 609 m | -- | -- |
Arrivals Per 365 Days
CPH2 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.