CKQ7 - Vermilion Bay Airport ... Vermilion Bay, , CA
Lat / Long: | 49.87972, -93.43639 |
Lights: | None |
Elevation: | 1284 FT |
U.S. Customs: | No |
Time Zone: | America/Winnipeg UTC -6 (-5 DST) |
Time: | 04:41 AM [0941 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby CKQ7
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
CKQ7 | Vermilion Bay | 0 mi | 2800 ft | -- | -- |
CKX3 | Eagle River | 16 mi | 2375 ft | -- | -- |
CYHD | Dryden Regional | 31 mi | 6000 ft | $8.63 | $7.00 |
CKM2 | Sioux Narrows | 42 mi | 3300 ft | -- | -- |
CYQK | Kenora | 41 mi | 5800 ft | $11.66 | $12.45 |
CJA5 | Nestor Falls | 55 mi | 3664 ft | -- | -- |
Arrivals Per 365 Days
CKQ7 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.