CFZ5 - Sundre/Goodwins Farm, Ab Airport ... Sundre, , CA
Lat / Long: | 51.73333, -114.66667 |
Lights: | None |
Elevation: | 3700 FT |
U.S. Customs: | No |
Time Zone: | America/Edmonton UTC -7 (-7 DST) |
Time: | 03:56 PM [2256 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby CFZ5
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
CFZ5 | Sundre/Goodwins Farm, Ab | 0 mi | 0 km | 2000 ft | 609 m | -- | -- |
CFN7 | Sundre | 2 mi | 4 km | 4285 ft | 1306 m | -- | -- |
CDM2 | Didsbury/Minty Field | 14 mi | 23 km | 2450 ft | 746 m | -- | -- |
CEA3 | Olds-Didsbury | 24 mi | 38 km | 3664 ft | 1116 m | -- | -- |
CDV4 | Didsbury (Vertical Extreme Skydiving) | 24 mi | 39 km | 2137 ft | 651 m | -- | -- |
CEC7 | Didsbury Canadian Skydive, Ab | 24 mi | 40 km | 2424 ft | 738 m | -- | -- |
CFR7 | Red Deer Forestry | 25 mi | 40 km | 2868 ft | 874 m | -- | -- |
CCN3 | Caroline | 26 mi | 41 km | 2550 ft | 777 m | -- | -- |
CFK6 | Olds (Netook) | 26 mi | 43 km | 4400 ft | 1341 m | -- | -- |
CGB2 | Carstairs/Bishells | 28 mi | 45 km | 2700 ft | 822 m | -- | -- |
Arrivals Per 365 Days
CFZ5 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.