CFP8 - Whitehorse/Cousins Airport ... Whitehorse, , CA
Lat / Long: | 60.80806, -135.17722 |
Lights: | None |
Elevation: | 2200 FT |
U.S. Customs: | No |
Time Zone: | America/Whitehorse UTC -7 (-7 DST) |
Time: | 01:32 PM [2032 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby CFP8
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
CFP8 | Whitehorse/Cousins | 0 mi | 0 km | 3200 ft | 975 m | -- | -- |
CYXY | Whitehorse Intl | 7 mi | 12 km | 9497 ft | 2894 m | $5.87 | $6.81 |
CFA4 | Carcross | 46 mi | 75 km | 2200 ft | 670 m | -- | -- |
CEK2 | Braeburn | 50 mi | 81 km | 3000 ft | 914 m | -- | -- |
Arrivals Per 365 Days
CFP8 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.