CEC4 - Hinton/Jasper-Hinton Airport ... Hinton, , CA
Lat / Long: | 53.31917, -117.75333 |
Lights: | None |
Elevation: | 4006 FT |
U.S. Customs: | No |
Time Zone: | America/Edmonton UTC -7 (-7 DST) |
Time: | 01:13 PM [2013 UTC] |
Tower: | No |
Daylight Savings: | No |
Contact | |
---|---|
Phone | 780-865-4474 |
FAX | 780-865-3940 |
[email protected] | |
Website | yellowheadcounty.ab.ca |
Hours | |||
---|---|---|---|
M | F | ||
T | S | ||
W | Su | ||
Th |
Airports Nearby CEC4
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
CEC4 | Hinton/Jasper-Hinton | 0 mi | 0 km | 4510 ft | 1374 m | -- | $1.90 |
CEE4 | Hinton/Entrance | 4 mi | 7 km | 3700 ft | 1127 m | -- | -- |
CYJA | Jasper | 25 mi | 41 km | 3989 ft | 1216 m | -- | -- |
CYET | Edson | 56 mi | 90 km | 6000 ft | 1828 m | $1.47 | $1.75 |
Arrivals Per 365 Days
CEC4 Airport | 1 |
Jasper-Hinton | 1 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.