CDW2 - Baddeck (Crown Jewel) Airport ... Baddeck, , CA
Lat / Long: | 46.16417, -60.78417 |
Lights: | None |
Elevation: | 291 FT |
U.S. Customs: | No |
Time Zone: | America/Halifax UTC -4 (-4 DST) |
Time: | 04:21 PM [2021 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby CDW2
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
CDW2 | Baddeck (Crown Jewel) | 0 mi | 0 km | 3000 ft | 914 m | -- | -- |
CCZ4 | Margaree | 15 mi | 24 km | 2500 ft | 762 m | -- | -- |
CYQY | Sydney/J.A. Douglas Mccurdy | 35 mi | 56 km | 7070 ft | 2154 m | -- | -- |
CYPD | Port Hawkesbury | 44 mi | 72 km | 5000 ft | 1524 m | $11.32 | $10.94 |
Arrivals Per 365 Days
CDW2 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.