9XS1 - The Landing Airport ... Hill, TX, US
Lat / Long: | 31.83556, -96.95278 |
Lights: | None |
Elevation: | 570 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-5 DST) |
Time: | 08:28 PM [0128 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby 9XS1
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
9XS1 | The Landing | 0 mi | 3043 ft | -- | -- |
XS55 | Gizmo Field | 6 mi | 2000 ft | -- | -- |
TX03 | Stapleton Field | 7 mi | 2360 ft | -- | -- |
1TS2 | Bar 16 | 10 mi | 2500 ft | -- | -- |
45TX | West Airpark | 10 mi | 2500 ft | -- | -- |
40TS | Square K | 11 mi | 2400 ft | -- | -- |
TX45 | Hawkeye Hunting Club | 11 mi | 3200 ft | -- | -- |
TA57 | Texas Valley Air Field | 14 mi | 2000 ft | -- | -- |
K73F | Wings For Christ Intl Flight Academy | 15 mi | 3000 ft | -- | -- |
KCNW | Tstc Waco | 15 mi | 8600 ft | $5.25 | $6.60 |
Arrivals Per 365 Days
9XS1 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.