4WI9 - Mar-O-Dae Farm Airport ... Glenwood City, WI, US
Lat / Long: | 45.00691, -92.19000 |
Lights: | None |
Elevation: | 1164 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-5 DST) |
Time: | 08:33 AM [1333 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby 4WI9
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
4WI9 | Mar-O-Dae Farm | 0 mi | 0 ft | -- | -- |
54WI | Flyplassen | 4 mi | 1300 ft | -- | -- |
85WI | Cub Bear | 5 mi | 2639 ft | -- | -- |
45WI | Windsong Farm | 4 mi | 2000 ft | -- | -- |
70WI | Kanten Field | 8 mi | 2600 ft | -- | -- |
K3T3 | Boyceville Muni | 8 mi | 3299 ft | -- | -- |
WI14 | Baldwin | 10 mi | 1950 ft | -- | -- |
19WI | Erickson Field | 14 mi | 2200 ft | -- | -- |
WI29 | Rush River | 16 mi | 2600 ft | -- | -- |
6WI0 | Cub Acres | 15 mi | 2000 ft | -- | -- |
Arrivals Per 365 Days
4WI9 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.