37OI - Cole Airfield Airport ... Crestline, OH, US
Lat / Long: | 40.82506, -82.79685 |
Lights: | None |
Elevation: | 1100 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 12:11 PM [1711 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby 37OI
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
37OI | Cole Airfield | 0 mi | 0 km | 2300 ft | 701 m | -- | -- |
K12G | Shelby Community | 6 mi | 9 km | 3174 ft | 967 m | -- | -- |
KGQQ | Galion Muni | 6 mi | 10 km | 3504 ft | 1068 m | $6.00 | $6.60 |
K17G | Port Bucyrus-Crawford County | 9 mi | 15 km | 3895 ft | 1187 m | $5.99 | $5.63 |
69OI | Schulzes | 10 mi | 17 km | 2400 ft | 731 m | -- | -- |
KMFD | Mansfield Lahm Rgnl | 14 mi | 23 km | 9000 ft | 2743 m | $6.54 | $7.00 |
K8G1 | Willard | 15 mi | 24 km | 4027 ft | 1227 m | -- | $5.60 |
2OH4 | Cedar Creek | 16 mi | 26 km | 2200 ft | 670 m | -- | -- |
OI28 | Lanker | 17 mi | 28 km | 1500 ft | 457 m | -- | -- |
70OH | Shenandoah Airpark | 17 mi | 28 km | 0 ft | 0 m | -- | -- |
Arrivals Per 365 Days
37OI Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.