KW35 - Potomac Airpark Airport ... Berkeley Springs, WV, US
Lat / Long: | 39.69261, -78.16608 |
Lights: | DawnDusk |
Elevation: | 412 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 05:51 PM [2251 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby KW35
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KW35 | Potomac Airpark | 0 mi | 4985 ft | -- | -- |
WV22 | Green Landings | 13 mi | 2600 ft | -- | -- |
32PA | Ragged Mountain | 18 mi | 750 ft | -- | -- |
WV17 | Michaels Farms | 20 mi | 2000 ft | -- | -- |
PN35 | Flying R | 21 mi | 1600 ft | -- | -- |
PA08 | Jj & Pk | 21 mi | 1750 ft | -- | -- |
KMRB | Eastern Wv Rgnlshepherd Fld | 22 mi | 7814 ft | $5.99 | $6.59 |
9VG9 | Jucapa Farms | 23 mi | 1500 ft | -- | -- |
KHGR | Hagerstown Rgnl-Richard A Henson Fld | 23 mi | 7000 ft | $6.35 | $7.50 |
PA66 | Cumberland Valley Airstrip | 24 mi | 1800 ft | -- | -- |
Arrivals Per 365 Days
KW35 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.