| Fuel Prices | |
|---|---|
| Jet-A | 4.00 |
| 100LL | 4.80 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Contact | |
|---|---|
| Phone | 901-476-1392 |
| FAX | |
| covingtonmuniapt@aol.com | |
| Website | www.covingtontn.com |
| Hours | |||
|---|---|---|---|
| M | 8:00 AM - 5:00 PM | F | 8:00 AM - 5:00 PM |
| T | 8:00 AM - 5:00 PM | S | 8:00 AM - 5:00 PM |
| W | 8:00 AM - 5:00 PM | Su | 8:00 AM - 5:00 PM |
| Th | 8:00 AM - 5:00 PM | ||


Pilot Lounge
Weather
WiFi
Titan