| Fuel Prices | |
|---|---|
| Jet-A | 6.10 |
| 100LL | 5.67 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Contact | |
|---|---|
| Phone | 715-284-5514 |
| FAX | |
| brfairport@blackriverfalls.us | |
| Website | blackriverfallswi.gov |
| Hours | |||
|---|---|---|---|
| M | 24 Hours | F | 24 Hours |
| T | 24 Hours | S | 24 Hours |
| W | 24 Hours | Su | 24 Hours |
| Th | 24 Hours | ||
Pilot Lounge
No fees of any kind at KBCK. Unattended