CLW3 - Laurel/Whittington Airport ... , , CA
Lat / Long: | 43.97917, -80.17722 |
Lights: | None |
Elevation: | 1550 FT |
U.S. Customs: | No |
Time Zone: | America/Toronto UTC -5 (-5 DST) |
Time: | 12:02 AM [0502 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby CLW3
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
CLW3 | Laurel/Whittington | 0 mi | 0 km | 2200 ft | 670 m | -- | -- |
CPV2 | Orangeville/Murray Wesley Kot Field | 1 mi | 2 km | 2200 ft | 670 m | -- | -- |
CNN3 | Shelburne/Fisher Field | 3 mi | 5 km | 2000 ft | 609 m | -- | -- |
COL2 | Orangeville/Laurel | 4 mi | 7 km | 1918 ft | 584 m | -- | -- |
COB4 | Orangeville/Brundle Field | 7 mi | 11 km | 2729 ft | 832 m | -- | -- |
CGV3 | Grand Valley North | 8 mi | 14 km | 2200 ft | 670 m | -- | -- |
CGV6 | Grand Valley (Martin Field) | 9 mi | 14 km | 2200 ft | 670 m | -- | -- |
CGV4 | Grand Valley (Madill Field) | 9 mi | 14 km | 2100 ft | 640 m | -- | -- |
CGV5 | Grand Valley (Black Field) | 9 mi | 15 km | 2300 ft | 701 m | -- | -- |
CGV2 | Grand Valley/Luther Field | 10 mi | 16 km | 2108 ft | 642 m | -- | -- |
Arrivals Per 365 Days
CLW3 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.