CFB3 - Hespero Airport ... Hespero, , CA
Lat / Long: | 52.30000, -114.46361 |
Lights: | None |
Elevation: | 3175 FT |
U.S. Customs: | No |
Time Zone: | America/Edmonton UTC -7 (-7 DST) |
Time: | 06:06 PM [0106 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby CFB3
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
CFB3 | Hespero | 0 mi | 2800 ft | -- | -- |
CAM4 | Alhambra/Ahlstrom | 9 mi | 2500 ft | -- | -- |
CBH7 | Benalto/Hillmans Farm | 10 mi | 2800 ft | -- | -- |
CCN3 | Caroline | 18 mi | 2550 ft | -- | -- |
CYRM | Rocky Mountain House | 20 mi | 5512 ft | -- | -- |
CRD4 | Red Deer/South 40 Airstrip | 21 mi | 2095 ft | -- | -- |
CEM4 | Innisfail | 24 mi | 3025 ft | -- | -- |
CYQF | Red Deer Regional | 25 mi | 5527 ft | $6.81 | $7.99 |
CFC7 | Rimbey | 28 mi | 2950 ft | -- | -- |
CEG3 | Lacombe | 34 mi | 3000 ft | -- | -- |
Arrivals Per 365 Days
CFB3 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.