CBZ9 - Fraser Lake Airport ... Fraser Lake, , CA
Lat / Long: | 54.01333, -124.76778 |
Lights: | None |
Elevation: | 2690 FT |
U.S. Customs: | No |
Time Zone: | America/Vancouver UTC -8 (-8 DST) |
Time: | 09:19 PM [0519 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby CBZ9
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
CBZ9 | Fraser Lake | 0 mi | 0 km | 3900 ft | 1188 m | -- | -- |
CAU4 | Vanderhoof | 30 mi | 49 km | 5018 ft | 1529 m | -- | -- |
CYJM | Fort St. James (Perison) | 33 mi | 53 km | 4000 ft | 1219 m | -- | -- |
CYPZ | Burns Lake | 54 mi | 87 km | 5000 ft | 1524 m | -- | -- |
Arrivals Per 365 Days
CBZ9 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.