AK65 - Greens Strip Airport ... Wasilla, AK, US
Lat / Long: | 61.59795, -149.35051 |
Lights: | None |
Elevation: | 300 FT |
U.S. Customs: | No |
Time Zone: | America/Anchorage UTC -9 (-9 DST) |
Time: | 08:55 AM [1755 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby AK65
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
AK65 | Greens Strip | 0 mi | 1300 ft | -- | -- |
16AK | Gattis Strip | 0 mi | 1200 ft | -- | -- |
0AK1 | Anderson Lake | 1 mi | 3000 ft | -- | -- |
3AK6 | B & B Boys Ranch | 1 mi | 700 ft | -- | -- |
59AK | Penderosa | 2 mi | 1500 ft | -- | -- |
14AK | Four Corners | 3 mi | 1300 ft | -- | -- |
58AK | Fairview East | 3 mi | 3577 ft | -- | -- |
34AK | Cardwell Strip | 2 mi | 1200 ft | -- | -- |
65AK | Mcdonald Ridge | 2 mi | 2700 ft | -- | -- |
3AK2 | Niklason Lake Estates | 2 mi | 700 ft | -- | -- |
Arrivals Per 365 Days
AK65 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.