AA03 - Central Pad Airport ... Deadhorse, AK, US
Lat / Long: | 70.17123, -146.25852 |
Lights: | None |
Elevation: | 10 FT |
U.S. Customs: | No |
Time Zone: | America/Anchorage UTC -9 (-8 DST) |
Time: | 04:11 PM [0011 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 10 - Nov 03 |
Airports Nearby AA03
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
AA50 | Point Thomson Sea Ice Airstrip | 2 mi | 3 km | 5000 ft | 1524 m | -- | -- |
8AK7 | Bullen Point Air Force Station | 13 mi | 21 km | 3520 ft | 1072 m | -- | -- |
KRK1 | Kavik Strip | 37 mi | 60 km | 5500 ft | 1676 m | -- | -- |
PASC | Deadhorse | 51 mi | 83 km | 6500 ft | 1981 m | -- | -- |
Arrivals Per 365 Days
AA03 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.