KPGD - Punta Gorda Airport ... Punta Gorda, FL, US
Lat / Long: | 26.91894, -81.99093 |
Lights: | DawnDusk |
Elevation: | 26 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 07:22 PM [0022 UTC] |
Tower: | No |
Daylight Savings: | No |
PGD Air Center
Fuel Prices | |
---|---|
Jet-A | 5.03 |
100LL | 4.92 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 941-639-4119 |
FAX | 941-639-6214 |
[email protected] | |
Website | pgdaircenter.com |
Hours | |||
---|---|---|---|
M | 06:00 AM - 09:00 PM | F | 06:00 AM - 09:00 PM |
T | 06:00 AM - 09:00 PM | S | 06:00 AM - 09:00 PM |
W | 06:00 AM - 09:00 PM | Su | 06:00 AM - 09:00 PM |
Th | 06:00 AM - 09:00 PM |
Pilot Lounge
Weather
WiFi
For current prices, www.pgdaircenter.com
or contact the PGD Air Center FBO at (941) 639-4119.
AEGAvFuelColtEPICEverestEVOJetExTitanUV AirWorld Fuel
Airport Services Information
Service | Type | Phone | Website | |
---|---|---|---|---|
Aviotec | General | 941-704-7428 | [email protected] | http://www.aviotecgroup.com/ |
Airports Nearby KPGD
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KPGD | Punta Gorda | 0 mi | 0 km | 7193 ft | 2192 m | $5.03 | $4.92 |
KF13 | Shell Creek Airpark | 5 mi | 9 km | 2600 ft | 792 m | -- | -- |
20FL | Lake Suzy Estates | 9 mi | 14 km | 3800 ft | 1158 m | -- | -- |
09FL | Sunnybreeze | 9 mi | 15 km | 3000 ft | 914 m | -- | -- |
26FD | Hennessy | 12 mi | 20 km | 2029 ft | 618 m | -- | -- |
94FL | Pine Shadows Airpark | 14 mi | 22 km | 3200 ft | 975 m | -- | -- |
40FL | Fred Babcock | 15 mi | 24 km | 0 ft | 0 m | -- | -- |
FA54 | Coral Creek | 16 mi | 26 km | 6000 ft | 1828 m | -- | -- |
92FL | Carlstrom Field | 16 mi | 26 km | 2000 ft | 609 m | -- | -- |
FD59 | Babcock H.Q. | 17 mi | 27 km | 0 ft | 0 m | -- | -- |
Arrivals Per 365 Days
KPGD Airport | 81 |
PGD Air Center | 81 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.