KOVL - Olivia Rgnl Airport ... Olivia, MN, US
| Lat / Long: | 44.77857, -95.03278 |
| Lights: | SSSR |
| Elevation: | 1076 FT |
| U.S. Customs: | No |
| Time Zone: | America/Chicago UTC -6 (-6 DST) |
| Time: | 03:40 PM [2140 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | N/A |
| 100LL | 5.50 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | 24 Hours | F | 24 Hours |
| T | 24 Hours | S | 24 Hours |
| W | 24 Hours | Su | 24 Hours |
| Th | 24 Hours | ||

Pilot Lounge
Weather
WiFi
Airports Nearby KOVL
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| KOVL | Olivia Rgnl | 0 mi | 0 km | 3497 ft | 1066 m | -- | $5.50 |
| 56MN | Lotherts Farm Strip | 9 mi | 15 km | 2000 ft | 609 m | -- | -- |
| K1D6 | Hector Muni | 15 mi | 25 km | 2775 ft | 846 m | -- | -- |
| KRWF | Redwood Falls Muni | 16 mi | 26 km | 4000 ft | 1219 m | $3.96 | $5.38 |
| 7MN0 | Johnson Private | 18 mi | 29 km | 0 ft | 0 m | -- | -- |
| MN28 | Lux Strip | 19 mi | 31 km | 2550 ft | 777 m | -- | -- |
| KBDH | Willmar Muni-John L Rice Field | 23 mi | 38 km | 5500 ft | 1676 m | $5.67 | $5.67 |
| 66MN | Howards | 23 mi | 37 km | 2500 ft | 762 m | -- | -- |
| MN20 | Runkes Field | 24 mi | 39 km | 2600 ft | 792 m | -- | -- |
| 60MN | Fuhr Flying Svc | 24 mi | 39 km | 2600 ft | 792 m | -- | -- |
Arrivals Per 365 Days
| KOVL Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.