KMIV - Millville Muni Airport ... Millville, NJ, US
| Lat / Long: | 39.36781, -75.07222 |
| Lights: | DawnDusk |
| Elevation: | 85 FT |
| U.S. Customs: | No |
| Time Zone: | America/New_York UTC -5 (-5 DST) |
| Time: | 03:19 PM [2019 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Big Sky Aviation


| Fuel Prices | |
|---|---|
| Jet-A | 6.55 |
| 100LL | 7.25 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Contact | |
|---|---|
| Phone | 856-825-3160 |
| FAX | 856-825-4144 |
| bigsky@bigskyaviation.net | |
| Website | bigskyaviation.net |
| Hours | |||
|---|---|---|---|
| M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
| T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
| W | 7:00 AM - 7:00 PM | Su | 7:00 AM - 7:00 PM |
| Th | 7:00 AM - 7:00 PM | ||



Maintenance
Customs
Pilot Lounge
Restaurant
Weather
WiFi
AvFuelColtWorld Fuel
Airport Services Information
| Service | Type | Phone | Website | |
|---|---|---|---|---|
| Iacofano’s In-Flight Catering | Catering | 855-485-3663 | order@iacofanos.com | www.iacofanos.com |
Airports Nearby KMIV
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| KMIV | Millville Muni | 0 mi | 0 km | 6002 ft | 1829 m | $6.55 | $7.25 |
| 7NJ9 | Daves Aerodrome | 7 mi | 12 km | 2000 ft | 609 m | -- | -- |
| NJ81 | Free Spirit | 8 mi | 14 km | 0 ft | 0 m | -- | -- |
| 23NJ | Alliance | 9 mi | 15 km | 860 ft | 262 m | -- | -- |
| KN50 | Li Calzi | 9 mi | 14 km | 2772 ft | 845 m | -- | -- |
| K00N | Bucks | 9 mi | 15 km | 1900 ft | 579 m | -- | -- |
| 9NJ6 | Halka Nurseries | 10 mi | 16 km | 2400 ft | 731 m | -- | -- |
| 34NJ | Blews | 10 mi | 17 km | 2000 ft | 609 m | -- | -- |
| K29N | Kroelinger | 10 mi | 17 km | 2085 ft | 635 m | -- | -- |
| NJ06 | B J Farms | 12 mi | 19 km | 1500 ft | 457 m | -- | -- |
Arrivals Per 365 Days
| KMIV Airport | 15 |
| Big Sky Aviation | 15 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.
