KJYM - Hillsdale Muni Airport ... Hillsdale, MI, US
Lat / Long: | 41.92130, -84.58670 |
Lights: | DawnDusk |
Elevation: | 1184 FT |
U.S. Customs: | No |
Time Zone: | America/Detroit UTC -5 (-4 DST) |
Time: | 09:37 PM [0137 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
City of Hillsdale



Fuel Prices | |
---|---|
Jet-A | 6.78 |
100LL | 6.10 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 517-797-4833 |
FAX | 517-797-1200 |
Hillsdale_Airport@cityofhillsdale.org | |
Website | cityofhillsdale.org |
Hours | |||
---|---|---|---|
M | 08:00 AM - 04:30 PM | F | 08:00 AM - 04:30 PM |
T | 08:00 AM - 04:30 PM | S | 08:00 AM - 12:00 AM |
W | 08:00 AM - 04:30 PM | Su | |
Th | 08:00 AM - 04:30 PM |




Maintenance
Pilot Lounge
Weather
WiFi
We are Avfuel branded with a Jet A truck.
Single eng. turbo-prop: $50 landing fee or waived with 50 gallons of fuel.
Multi-eng. turbo-prop: $100.00 or waived with 100 gallons of fuel
Jets 12K-30K: $200.00 or waived with 200 gal. fuel
Jets 30K +: $400.00 or waived with 400 gal. fuel
Call out fee: $100 call: 517-610-2830
100LL is available 24 hours a day 7 days a week.
For 100LL ,please use the new fuel facility on the North West Apron just off of Charlie 2.
AvFuel
Airports Nearby KJYM
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KJYM | Hillsdale Muni | 0 mi | 5000 ft | $6.78 | $6.10 |
MI21 | A.C. Miller | 12 mi | 0 ft | -- | -- |
MI35 | Claucherty | 16 mi | 1700 ft | -- | -- |
87OH | Mundron Field | 18 mi | 2639 ft | -- | -- |
K6G8 | Shamrock Fld | 21 mi | 2822 ft | -- | -- |
K6H4 | Van Wagnen | 20 mi | 2104 ft | -- | -- |
K3NP | Napoleon | 24 mi | 2739 ft | -- | -- |
OH90 | Hochstetler | 23 mi | 1800 ft | -- | -- |
KOEB | Branch County Memorial | 24 mi | 5350 ft | $5.50 | $5.90 |
42MI | Midway | 23 mi | 2260 ft | -- | -- |
Arrivals Per 365 Days
KJYM Airport | 29 |
City of Hillsdale | 29 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.