KFSW - Fort Madison Muni Airport ... Fort Madison, IA, US
| Lat / Long: | 40.65911, -91.32775 |
| Lights: | DawnDusk |
| Elevation: | 722 FT |
| U.S. Customs: | No |
| Time Zone: | America/Chicago UTC -6 (-6 DST) |
| Time: | 05:38 PM [2338 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | N/A |
| 100LL | 5.50 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | 12:00 AM - 12:00 PM | F | 12:00 AM - 12:00 PM |
| T | 12:00 AM - 12:00 PM | S | 12:00 AM - 12:00 PM |
| W | 12:00 AM - 12:00 PM | Su | 12:00 AM - 12:00 PM |
| Th | 12:00 AM - 12:00 PM | ||

Maintenance
Pilot Lounge
Phillips
Airports Nearby KFSW
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| KFSW | Fort Madison Muni | 0 mi | 0 km | 4000 ft | 1219 m | -- | $5.50 |
| 38IS | Winchester | 5 mi | 8 km | 1739 ft | 530 m | -- | -- |
| 69IS | Sinele's Sunset Strip | 5 mi | 9 km | 0 ft | 0 m | -- | -- |
| 9IS0 | Cedar Ridge | 8 mi | 12 km | 3408 ft | 1038 m | -- | -- |
| 06IS | Sinele Strip | 8 mi | 13 km | 2600 ft | 792 m | -- | -- |
| IS66 | Rhea Rla | 8 mi | 13 km | 2000 ft | 609 m | -- | -- |
| IA65 | Donnellson | 11 mi | 18 km | 0 ft | 0 m | -- | -- |
| KBRL | Southeast Iowa Rgnl | 13 mi | 21 km | 6702 ft | 2042 m | $5.44 | $5.74 |
| IL84 | Douglas | 13 mi | 21 km | 2300 ft | 701 m | -- | -- |
| 4IS1 | Plain Crazy | 14 mi | 23 km | 1600 ft | 487 m | -- | -- |
Arrivals Per 365 Days
| KFSW Airport | 50 |
| Fort Madison Municipal Airport | 50 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.