KEIW - County Memorial Airport ... New Madrid, MO, US
Lat / Long: | 36.53531, -89.59972 |
Lights: | DawnDusk |
Elevation: | 296 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-5 DST) |
Time: | 12:45 AM [0545 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Fuel Prices | |
---|---|
Jet-A | N/A |
100LL | N/A |
AM Preferred Discount | No |
Ramp Fee waived | No |
Hours | |||
---|---|---|---|
M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
W | 7:00 AM - 7:00 PM | Su | 7:00 AM - 7:00 PM |
Th | 7:00 AM - 7:00 PM |
Airports Nearby KEIW
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KEIW | County Memorial | 0 mi | 3200 ft | -- | -- |
3MO4 | Penman | 6 mi | 2600 ft | -- | -- |
MO57 | Henderson Mounds E B G | 13 mi | 2500 ft | -- | -- |
K0M2 | Reelfoot Lake | 14 mi | 3500 ft | -- | -- |
KM85 | Gideon Memorial | 18 mi | 4504 ft | -- | -- |
MU04 | Broadwater | 18 mi | 4000 ft | -- | -- |
KMAW | Malden Rgnl | 22 mi | 5010 ft | $5.00 | $4.59 |
KM28 | Mid Continent | 22 mi | 3420 ft | -- | -- |
K34M | Campbell Muni | 23 mi | 3000 ft | -- | -- |
KSIK | Sikeston Memorial Muni | 25 mi | 5502 ft | $4.60 | $5.00 |
Arrivals Per 365 Days
KEIW Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.