KCQA - Lakefield Airport ... Celina, OH, US
| Lat / Long: | 40.48428, -84.55819 |
| Lights: | DawnDusk |
| Elevation: | 894 FT |
| U.S. Customs: | No |
| Time Zone: | America/New_York UTC -5 (-5 DST) |
| Time: | 04:15 PM [2115 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | 4.95 |
| 100LL | 5.75 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
| T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
| W | 7:00 AM - 7:00 PM | Su | 7:00 AM - 7:00 PM |
| Th | 7:00 AM - 7:00 PM | ||

Maintenance
Pilot Lounge
Airports Nearby KCQA
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| KCQA | Lakefield | 0 mi | 0 km | 4400 ft | 1341 m | $4.95 | $5.75 |
| OI99 | Mulholland | 7 mi | 11 km | 2200 ft | 670 m | -- | -- |
| 1OH4 | Fortman | 10 mi | 16 km | 0 ft | 0 m | -- | -- |
| KAXV | Neil Armstrong | 13 mi | 22 km | 5500 ft | 1676 m | $4.32 | $5.57 |
| 1II2 | Adams | 16 mi | 27 km | 0 ft | 0 m | -- | -- |
| OA11 | Heitman Field | 17 mi | 28 km | 2600 ft | 792 m | -- | -- |
| KVES | Darke County | 19 mi | 31 km | 4512 ft | 1375 m | -- | -- |
| 5OI5 | Hamrick | 18 mi | 29 km | 2600 ft | 792 m | -- | -- |
| OH34 | Leis | 19 mi | 32 km | 2800 ft | 853 m | -- | -- |
| II73 | Good Earth Farm Strip | 22 mi | 36 km | 0 ft | 0 m | -- | -- |
Arrivals Per 365 Days
| KCQA Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.