K8V2 - Stuart-Atkinson Muni Airport ... Atkinson, NE, US
| Lat / Long: | 42.56194, -99.03694 |
| Lights: | DawnDusk |
| Elevation: | 2130 FT |
| U.S. Customs: | No |
| Time Zone: | America/Chicago UTC -6 (-6 DST) |
| Time: | 05:31 PM [2331 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | N/A |
| 100LL | N/A |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
| T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
| W | 7:00 AM - 7:00 PM | Su | 7:00 AM - 7:00 PM |
| Th | 7:00 AM - 7:00 PM | ||
Airports Nearby K8V2
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| K8V2 | Stuart-Atkinson Muni | 0 mi | 0 km | 4075 ft | 1242 m | -- | -- |
| KONL | The Oneill Muni-John L Baker Field | 18 mi | 30 km | 4408 ft | 1343 m | $5.20 | $5.80 |
| KRBE | Rock County | 27 mi | 43 km | 4699 ft | 1432 m | -- | -- |
| 3NE6 | Burkinshaw Fld | 30 mi | 48 km | 2600 ft | 792 m | -- | -- |
| NE06 | Woolf Brothers | 36 mi | 58 km | 2600 ft | 792 m | -- | -- |
| K9V1 | Springview Muni | 40 mi | 64 km | 2200 ft | 670 m | -- | -- |
| 83NE | Abbott | 40 mi | 65 km | 0 ft | 0 m | -- | -- |
| K8D8 | Lake Andes Muni | 47 mi | 76 km | 2600 ft | 792 m | -- | -- |
| 40NE | Landgren Ranch | 48 mi | 78 km | 3200 ft | 975 m | -- | -- |
| K9D1 | Gregory Muni - Flynn Fld | 49 mi | 79 km | 3799 ft | 1157 m | $4.20 | $5.95 |
Arrivals Per 365 Days
| K8V2 Airport | 20 |
| Stuart-Atkinson Arpt | 20 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.