K5Y7 - Hanley Field Airport ... Munising, MI, US
| Lat / Long: | 46.35412, -86.62099 |
| Lights: | DawnDusk |
| Elevation: | 984 FT |
| U.S. Customs: | No |
| Time Zone: | America/Detroit UTC -5 (-5 DST) |
| Time: | 03:16 PM [2016 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Airports Nearby K5Y7
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| K5Y7 | Hanley Field | 0 mi | 0 km | 4000 ft | 1219 m | -- | -- |
| 8MI7 | Bass Lake | 14 mi | 23 km | 2000 ft | 609 m | -- | -- |
| KISQ | Schoolcraft County | 33 mi | 54 km | 5000 ft | 1524 m | $4.75 | $6.00 |
| 1MI9 | Southfork | 35 mi | 57 km | 1150 ft | 350 m | -- | -- |
| 0MI4 | Lesterson Field | 37 mi | 59 km | 3000 ft | 914 m | -- | -- |
| MI00 | Bonnie Field | 36 mi | 59 km | 2725 ft | 830 m | -- | -- |
| KSAW | Sawyer Intl | 37 mi | 59 km | 12366 ft | 3769 m | $5.75 | $6.49 |
| K6Y4 | Bonnie Field | 37 mi | 59 km | 2600 ft | 792 m | -- | -- |
| KY98 | Grand Marais | 38 mi | 61 km | 2800 ft | 853 m | -- | -- |
| 43MI | West Gladstone | 41 mi | 67 km | 3000 ft | 914 m | -- | -- |
Arrivals Per 365 Days
| K5Y7 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.