K1G0 - Wood County Airport ... Bowling Green, OH, US
| Lat / Long: | 41.39100, -83.63014 |
| Lights: | DawnDusk |
| Elevation: | 673 FT |
| U.S. Customs: | No |
| Time Zone: | America/New_York UTC -5 (-5 DST) |
| Time: | 05:03 PM [2203 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Wood Co Regional


| Fuel Prices | |
|---|---|
| Jet-A | 3.81 |
| 100LL | 4.79 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Contact | |
|---|---|
| Phone | 419-354-2908 |
| FAX | 419-352-5075 |
| patrick@woodcountyairport.us | |
| Website | www.woodcountyairport.us |
| Hours | |||
|---|---|---|---|
| M | 08:00 AM - 05:00 PM | F | 08:00 AM - 05:00 PM |
| T | 08:00 AM - 05:00 PM | S | 08:00 AM - 05:00 PM |
| W | 08:00 AM - 05:00 PM | Su | 08:00 AM - 04:00 PM |
| Th | 08:00 AM - 05:00 PM | ||



Pilot Lounge
Weather
WiFi
24 hour self serve fuel.
Jet A has premix prist added
Titan
Airports Nearby K1G0
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| K1G0 | Wood County | 0 mi | 0 km | 4199 ft | 1279 m | $3.81 | $4.79 |
| 6OH7 | Nietz | 2 mi | 4 km | 2100 ft | 640 m | -- | -- |
| OI92 | Conklin | 3 mi | 6 km | 2600 ft | 792 m | -- | -- |
| 6OH4 | Aring Fld | 4 mi | 7 km | 1770 ft | 539 m | -- | -- |
| OH45 | Drake | 4 mi | 7 km | 1900 ft | 579 m | -- | -- |
| 6OH6 | Shelton | 4 mi | 7 km | 2500 ft | 762 m | -- | -- |
| K3D8 | Bordner | 6 mi | 9 km | 2702 ft | 823 m | -- | -- |
| OI77 | Mc Ardle | 12 mi | 20 km | 2500 ft | 762 m | -- | -- |
| 43OI | Windswept | 13 mi | 22 km | 2300 ft | 701 m | -- | -- |
| KTDZ | Toledo Executive | 14 mi | 22 km | 5829 ft | 1776 m | $5.75 | $6.30 |
Arrivals Per 365 Days
| K1G0 Airport | 1 |
| Wood Co Regional | 1 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.
