K0G6 - Williams County Airport ... Bryan, OH, US
| Lat / Long: | 41.46731, -84.50678 |
| Lights: | DawnDusk |
| Elevation: | 730 FT |
| U.S. Customs: | No |
| Time Zone: | America/New_York UTC -5 (-5 DST) |
| Time: | 05:57 PM [2257 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | 4.55 |
| 100LL | 5.95 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Hours | |||
|---|---|---|---|
| M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
| T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
| W | 7:00 AM - 7:00 PM | Su | 08:00 AM - 05:00 PM |
| Th | 7:00 AM - 7:00 PM | ||

Pilot Lounge
Weather
WiFi
AvFuel
Airports Nearby K0G6
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| K0G6 | Williams County | 0 mi | 0 km | 4781 ft | 1457 m | $4.55 | $5.95 |
| KDFI | Defiance Memorial | 9 mi | 15 km | 4199 ft | 1279 m | $5.72 | $5.94 |
| 5OI9 | Rogers Private | 9 mi | 16 km | 1700 ft | 518 m | -- | -- |
| OI72 | Marvin Thiel Field | 11 mi | 18 km | 1879 ft | 573 m | -- | -- |
| 4OH8 | Huffman Farm | 13 mi | 21 km | 1800 ft | 548 m | -- | -- |
| 13OH | Rose Field | 14 mi | 23 km | 2250 ft | 685 m | -- | -- |
| 34OH | Arend | 16 mi | 25 km | 2000 ft | 609 m | -- | -- |
| 87OH | Mundron Field | 17 mi | 28 km | 2639 ft | 804 m | -- | -- |
| 40II | Keener Field | 17 mi | 28 km | 2100 ft | 640 m | -- | -- |
| II02 | Kline Field | 17 mi | 28 km | 1900 ft | 579 m | -- | -- |
Arrivals Per 365 Days
| K0G6 Airport | 12 |
| Williams County Airport | 12 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.