II08 - Rheude Airport ... Earl Park, IN, US
| Lat / Long: | 40.66087, -87.43974 |
| Lights: | None |
| Elevation: | 745 FT |
| U.S. Customs: | No |
| Time Zone: | America/Indiana/Indianapolis UTC -5 (-5 DST) |
| Time: | 05:57 PM [2257 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Airports Nearby II08
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| II08 | Rheude | 0 mi | 0 km | 2639 ft | 804 m | -- | -- |
| K50I | Kentland Muni | 6 mi | 10 km | 4004 ft | 1220 m | -- | $4.49 |
| 96LL | Wichman | 9 mi | 15 km | 2639 ft | 804 m | -- | -- |
| IN09 | Clifton | 9 mi | 15 km | 2400 ft | 731 m | -- | -- |
| 1LL8 | Zoomer Field | 10 mi | 17 km | 1960 ft | 597 m | -- | -- |
| II26 | Ashby | 13 mi | 21 km | 2200 ft | 670 m | -- | -- |
| 85IN | Leak | 16 mi | 25 km | 0 ft | 0 m | -- | -- |
| II04 | North West Indiana Air | 15 mi | 25 km | 0 ft | 0 m | -- | -- |
| 6LL8 | Songwood Inn | 17 mi | 28 km | 4000 ft | 1219 m | -- | -- |
| IN29 | Durflinger | 18 mi | 30 km | 3600 ft | 1097 m | -- | -- |
Arrivals Per 365 Days
| II08 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.