91IN - Strietelmeier Flying Field Airport ... Columbus, IN, US
| Lat / Long: | 39.20806, -85.97472 |
| Lights: | None |
| Elevation: | 625 FT |
| U.S. Customs: | No |
| Time Zone: | America/Indiana/Indianapolis UTC -5 (-5 DST) |
| Time: | 06:54 PM [2354 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Airports Nearby 91IN
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| 91IN | Strietelmeier Flying Field | 0 mi | 0 km | 1050 ft | 320 m | -- | -- |
| KBAK | Columbus Muni | 5 mi | 9 km | 6400 ft | 1951 m | $5.89 | $4.49 |
| 11II | Atterbury Field Camp Atterbury | 9 mi | 15 km | 4220 ft | 1286 m | -- | -- |
| 40IN | Cherry Hill | 13 mi | 21 km | 2600 ft | 792 m | -- | -- |
| K3FK | Franklin Flying Field | 15 mi | 25 km | 2400 ft | 731 m | -- | -- |
| 45IN | Aerobatic Practice | 19 mi | 30 km | 2000 ft | 609 m | -- | -- |
| II97 | Skeeter Landing | 19 mi | 30 km | 2000 ft | 609 m | -- | -- |
| IN50 | Siefert | 19 mi | 31 km | 1320 ft | 402 m | -- | -- |
| 63II | Woods Field | 20 mi | 33 km | 1650 ft | 502 m | -- | -- |
| 9IN7 | Zupancic Field | 20 mi | 32 km | 2000 ft | 609 m | -- | -- |
Arrivals Per 365 Days
| 91IN Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.