5IN0 - Yoder Field Airport ... Lagrange, IN, US
| Lat / Long: | 41.68583, -85.37389 |
| Lights: | None |
| Elevation: | 870 FT |
| U.S. Customs: | No |
| Time Zone: | America/Indiana/Indianapolis UTC -5 (-5 DST) |
| Time: | 06:34 PM [2334 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Airports Nearby 5IN0
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| 5IN0 | Yoder Field | 0 mi | 0 km | 2400 ft | 731 m | -- | -- |
| 25IN | Reid-Eash | 2 mi | 4 km | 2635 ft | 803 m | -- | -- |
| 2II1 | Yoder | 9 mi | 15 km | 1000 ft | 304 m | -- | -- |
| KIRS | Kirsch Muni | 9 mi | 15 km | 5200 ft | 1585 m | $4.03 | $5.24 |
| IN65 | Wolfe Field | 11 mi | 18 km | 2600 ft | 792 m | -- | -- |
| KC62 | Kendallville Muni | 15 mi | 25 km | 4400 ft | 1341 m | $5.95 | $6.24 |
| 39II | Miller Field | 14 mi | 24 km | 2500 ft | 762 m | -- | -- |
| KANQ | Tri-State Steuben County | 15 mi | 24 km | 4539 ft | 1383 m | $6.10 | $5.64 |
| 52IN | Streibig | 16 mi | 27 km | 1704 ft | 519 m | -- | -- |
| II51 | Hull | 17 mi | 28 km | 2800 ft | 853 m | -- | -- |
Arrivals Per 365 Days
| 5IN0 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.