4LL7 - Willadae Farms Airport ... Sycamore, IL, US
| Lat / Long: | 42.00003, -88.66675 |
| Lights: | None |
| Elevation: | 850 FT |
| U.S. Customs: | No |
| Time Zone: | America/Chicago UTC -6 (-6 DST) |
| Time: | 05:38 PM [2338 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Airports Nearby 4LL7
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| 4LL7 | Willadae Farms | 0 mi | 0 km | 2800 ft | 853 m | -- | -- |
| 4LL8 | Colonial Acres | 1 mi | 1 km | 2600 ft | 792 m | -- | -- |
| 26LL | Anderson | 2 mi | 4 km | 1900 ft | 579 m | -- | -- |
| IS47 | Willis | 2 mi | 4 km | 0 ft | 0 m | -- | -- |
| 59IL | Ruder | 5 mi | 8 km | 2200 ft | 670 m | -- | -- |
| 30IS | Aero Lake Estates | 5 mi | 9 km | 2800 ft | 853 m | -- | -- |
| KDKB | De Kalb Taylor Muni | 4 mi | 8 km | 7025 ft | 2141 m | $5.04 | $5.10 |
| IS63 | Hoffman | 4 mi | 7 km | 0 ft | 0 m | -- | -- |
| IS80 | Uncle Chucks | 8 mi | 13 km | 2300 ft | 701 m | -- | -- |
| 0IL8 | Walter | 9 mi | 14 km | 1600 ft | 487 m | -- | -- |
Arrivals Per 365 Days
| 4LL7 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.