4GA4 - Rm Harris Airport ... Eton, GA, US
| Lat / Long: | 34.84675, -84.75466 |
| Lights: | None |
| Elevation: | 770 FT |
| U.S. Customs: | No |
| Time Zone: | America/New_York UTC -5 (-5 DST) |
| Time: | 05:13 PM [2213 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Airports Nearby 4GA4
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| 4GA4 | Rm Harris | 0 mi | 0 km | 1300 ft | 396 m | -- | -- |
| 37GA | Blue Bird Field | 3 mi | 6 km | 0 ft | 0 m | -- | -- |
| GA72 | Pratermill Flight Park | 8 mi | 12 km | 1500 ft | 457 m | -- | -- |
| 2GE7 | Petty Farms | 7 mi | 12 km | 2500 ft | 762 m | -- | -- |
| 55GE | Rostex | 9 mi | 14 km | 2000 ft | 609 m | -- | -- |
| KDNN | Dalton Muni | 10 mi | 17 km | 5495 ft | 1675 m | $5.29 | $5.79 |
| 86GA | Flying G Ranch | 17 mi | 28 km | 2000 ft | 609 m | -- | -- |
| 2GA6 | Catoosa Springs | 17 mi | 28 km | 1000 ft | 304 m | -- | -- |
| KFGU | Collegedale Muni | 20 mi | 32 km | 5002 ft | 1524 m | -- | -- |
| K49A | Gilmer County | 19 mi | 32 km | 3500 ft | 1066 m | -- | -- |
Arrivals Per 365 Days
| 4GA4 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.