3TX2 - Flying S Farm Airport ... Justin, TX, US
Lat / Long: | 33.08068, -97.34891 |
Lights: | None |
Elevation: | 780 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-6 DST) |
Time: | 03:14 AM [0914 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby 3TX2
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
3TX2 | Flying S Farm | 0 mi | 0 km | 2700 ft | 822 m | -- | -- |
K16X | Propwash | 0 mi | 0 km | 3000 ft | 914 m | -- | -- |
3TX4 | Willow Run | 2 mi | 3 km | 1900 ft | 579 m | -- | -- |
05TS | Dew Drop | 3 mi | 5 km | 1700 ft | 518 m | -- | -- |
3TX3 | Sitton Field | 3 mi | 5 km | 2500 ft | 762 m | -- | -- |
2TX7 | Jw | 2 mi | 4 km | 2300 ft | 701 m | -- | -- |
3TX8 | Drop Field | 3 mi | 4 km | 2700 ft | 822 m | -- | -- |
0TS1 | Dooley | 4 mi | 7 km | 1750 ft | 533 m | -- | -- |
3TX7 | Flying P | 4 mi | 6 km | 2800 ft | 853 m | -- | -- |
7TS0 | Fairview | 4 mi | 7 km | 3300 ft | 1005 m | -- | -- |
Arrivals Per 365 Days
3TX2 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.