2IS5 - Parrish Rla Airport ... Lacon, IL, US
| Lat / Long: | 40.95226, -89.40787 |
| Lights: | RadioReq |
| Elevation: | 640 FT |
| U.S. Customs: | No |
| Time Zone: | America/Chicago UTC -6 (-6 DST) |
| Time: | 04:56 PM [2256 UTC] |
| Tower: | No |
| Daylight Savings: | No |
Airports Nearby 2IS5
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| 2IS5 | Parrish Rla | 0 mi | 0 km | 1800 ft | 548 m | -- | -- |
| KC75 | Marshall County | 4 mi | 7 km | 4002 ft | 1220 m | -- | $5.65 |
| IS62 | John D Rennick | 6 mi | 10 km | 3500 ft | 1066 m | -- | -- |
| 9IL0 | Villiger Rla | 9 mi | 15 km | 1900 ft | 579 m | -- | -- |
| IS00 | Jay Schertz Farm | 10 mi | 16 km | 2400 ft | 731 m | -- | -- |
| 86IS | Michael Pfister | 14 mi | 22 km | 2200 ft | 670 m | -- | -- |
| 4IS6 | Hattan Farms | 15 mi | 24 km | 1800 ft | 548 m | -- | -- |
| K3MY | Mount Hawley Auxiliary | 15 mi | 24 km | 4000 ft | 1219 m | $4.00 | $5.15 |
| LL65 | Edgar Read | 16 mi | 27 km | 1600 ft | 487 m | -- | -- |
| 83IL | Oltman-Shuck | 16 mi | 26 km | 2200 ft | 670 m | -- | -- |
Arrivals Per 365 Days
| 2IS5 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.