SC40 - Pearsons Farm Airport ... Spartanburg, SC, US
Lat / Long: | 35.05734, -81.94483 |
Lights: | None |
Elevation: | 850 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 01:16 AM [0616 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby SC40
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
SC40 | Pearsons Farm | 0 mi | 0 km | 2700 ft | 822 m | -- | -- |
KSPA | Spartanburg Downtown Memorial | 9 mi | 15 km | 5202 ft | 1585 m | $5.90 | $6.75 |
SC88 | Davis Field | 10 mi | 16 km | 1500 ft | 457 m | -- | -- |
56NC | Wheat Field | 11 mi | 18 km | 1500 ft | 457 m | -- | -- |
K33A | Fairview | 12 mi | 19 km | 2770 ft | 844 m | -- | -- |
NC02 | Boomerang | 11 mi | 18 km | 2000 ft | 609 m | -- | -- |
38SC | La Dolce Terra | 13 mi | 22 km | 2300 ft | 701 m | -- | -- |
46SC | Gaffney | 15 mi | 24 km | 1500 ft | 457 m | -- | -- |
8NC2 | Summey Airpark | 18 mi | 29 km | 2500 ft | 762 m | -- | -- |
SC39 | Green Pond | 18 mi | 29 km | 2850 ft | 868 m | -- | -- |
Arrivals Per 365 Days
SC40 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.