SC03 - Mc Neil Airport ... Cameron, SC, US
Lat / Long: | 33.55710, -80.64842 |
Lights: | PhoneReq |
Elevation: | 170 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 09:23 PM [0223 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby SC03
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
SC03 | Mc Neil | 0 mi | 0 km | 2800 ft | 853 m | -- | -- |
99SC | St Mathews | 9 mi | 15 km | 2639 ft | 804 m | -- | -- |
SC87 | Avinger Field | 13 mi | 21 km | 3000 ft | 914 m | -- | -- |
KOGB | Orangeburg Muni | 14 mi | 22 km | 5399 ft | 1645 m | $6.00 | $6.00 |
SC17 | Russell | 17 mi | 28 km | 2400 ft | 731 m | -- | -- |
K1DS | Dry Swamp | 19 mi | 30 km | 2900 ft | 883 m | -- | -- |
SC07 | Alans | 19 mi | 30 km | 2600 ft | 792 m | -- | -- |
SC90 | Do-Little Field | 19 mi | 30 km | 3200 ft | 975 m | -- | -- |
3SC2 | Yahu Field | 19 mi | 32 km | 4400 ft | 1341 m | -- | -- |
SC91 | Bells Branch | 20 mi | 33 km | 2150 ft | 655 m | -- | -- |
Arrivals Per 365 Days
SC03 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.