PS52 - Alberter Farms Airport ... Johnstown, PA, US
Lat / Long: | 40.19508, -78.83280 |
Lights: | None |
Elevation: | 2070 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 09:33 PM [0233 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby PS52
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
PS52 | Alberter Farms | 0 mi | 0 km | 2600 ft | 792 m | -- | -- |
KJST | John Murtha Johnstown-Cambria Co | 8 mi | 13 km | 7002 ft | 2134 m | $3.98 | $5.33 |
K5G2 | Indian Lake | 9 mi | 15 km | 4489 ft | 1368 m | -- | -- |
PN47 | Lohrs Landing | 11 mi | 19 km | 1400 ft | 426 m | -- | -- |
K2G9 | Somerset County | 14 mi | 23 km | 5002 ft | 1524 m | $5.35 | $6.00 |
PS23 | Windy Hill | 16 mi | 27 km | 0 ft | 0 m | -- | -- |
PS47 | Hamilton Hill | 16 mi | 26 km | 1800 ft | 548 m | -- | -- |
KHMZ | Bedford County | 18 mi | 29 km | 5004 ft | 1525 m | $6.75 | $7.30 |
K9G8 | Ebensburg | 18 mi | 29 km | 3204 ft | 976 m | -- | $6.30 |
PS49 | Hartman | 24 mi | 39 km | 2589 ft | 789 m | -- | -- |
Arrivals Per 365 Days
PS52 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.