PAOM - Nome Airport ... Nome, AK, US
Lat / Long: | 64.51220, -165.44525 |
Lights: | DawnDusk |
Elevation: | 37 FT |
U.S. Customs: | 9074432143 |
Time Zone: | America/Nome UTC -9 (-8 DST) |
Time: | 12:27 PM [2027 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby PAOM
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
PAOM | Nome | 0 mi | 6000 ft | -- | -- |
K94Z | Nome City Field | 1 mi | 1950 ft | -- | -- |
KZ47 | Basin Creek | 12 mi | 2000 ft | -- | -- |
AK26 | Solomon State Field | 30 mi | 1150 ft | -- | -- |
KZ81 | Salmon Lake | 30 mi | 2000 ft | -- | -- |
K3Z1 | Feather River | 30 mi | 1189 ft | -- | -- |
Arrivals Per 365 Days
PAOM Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.