PACH - Houston County Airport ... Caledonia, MN, US
Lat / Long: | 43.59636, -91.50395 |
Lights: | SSSR |
Elevation: | 1179 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-5 DST) |
Time: | 07:28 AM [1228 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Fuel Prices | |
---|---|
Jet-A | N/A |
100LL | N/A |
AM Preferred Discount | No |
Ramp Fee waived | No |
Hours | |||
---|---|---|---|
M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
W | 7:00 AM - 7:00 PM | Su | 7:00 AM - 7:00 PM |
Th | 7:00 AM - 7:00 PM |
Airports Nearby PACH
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
PACH | Houston County | 0 mi | 3499 ft | -- | -- |
MY10 | Deters Farms | 9 mi | 1800 ft | -- | -- |
KY01 | Waukon Muni | 21 mi | 2412 ft | -- | -- |
K55Y | Rushford Muni | 22 mi | 3200 ft | -- | $5.94 |
KLSE | La Crosse Muni | 23 mi | 8741 ft | $5.85 | $5.84 |
7WI0 | Turkey Bluff | 25 mi | 2100 ft | -- | -- |
KDEH | Decorah Muni | 25 mi | 4000 ft | $4.85 | $5.65 |
23MN | High Grove | 26 mi | 1500 ft | -- | -- |
09WI | Parkway Farm Strip | 29 mi | 2500 ft | -- | -- |
KY51 | Viroqua Muni | 30 mi | 4000 ft | -- | -- |
Arrivals Per 365 Days
PACH Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.