PACD - Cold Bay Airport ... Cold Bay, AK, US
Lat / Long: | 55.20515, -162.72447 |
Lights: | TwentyFourHrs |
Elevation: | 102 FT |
U.S. Customs: | No |
Time Zone: | America/Nome UTC -9 (-9 DST) |
Time: | 12:00 PM [2100 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby PACD
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
PACD | Cold Bay | 0 mi | 0 km | 10414 ft | 3174 m | -- | -- |
PAVC | King Cove | 19 mi | 30 km | 3500 ft | 1066 m | -- | -- |
PAKF | False Pass | 36 mi | 59 km | 2100 ft | 640 m | -- | -- |
Arrivals Per 365 Days
PACD Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.